| Plano, Frisco, North Dallas, Allen, McKinney, Richardson real estate professionals. Latest homes on the market. Reeves & Associates. |
DALLAS DEMOGAPHICS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Percent | |
| Dallas Population: | 1188580 | 100.00% |
| Sex and Age | ||
| Male | 598991 | 50.4% |
| Female | 589589 | 49.6% |
| Under 5 years | 98785 | 8.31% |
| 5 to 9 years | 89942 | 7.57% |
| 10 to 14 years | 79546 | 6.69% |
| 15 to 19 years | 81733 | 6.88% |
| 20 to 24 years | 106190 | 8.93% |
| 25 to 34 years | 235824 | 19.84% |
| 35 to 44 years | 184218 | 15.5% |
| 45 to 54 years | 132491 | 11.15% |
| 55 to 59 years | 44247 | 3.72% |
| 60 to 64 years | 33303 | 2.8% |
| 65 to 74 years | 53554 | 4.51% |
| 75 to 84 years | 35808 | 3.01% |
| 85 years and over | 12939 | 1.09% |
| Median age (years) | 30.5 | |
| 18 years and over | 873004 | 73.45% |
| 437582 | 36.82% | |
| 435422 | 36.63% | |
| 21 years and over | 819790 | 68.97% |
| 62 years and over | 121273 | 10.2% |
| 65 years and over | 102301 | 8.61% |
| 40010 | 3.37% | |
| 62291 | 5.24% | |
| Race | ||
| One race | 1156229 | 97.28% |
| 604209 | 50.83% | |
| 307957 | 25.91% | |
| 6472 | 0.54% | |
| 32118 | 2.7% | |
| 7675 | 0.65% | |
| 5762 | 0.48% | |
| 2037 | 0.17% | |
| 835 | 0.07% | |
| 3209 | 0.27% | |
| 7584 | 0.64% | |
| 5016 | 0.42% | |
| 590 | 0.05% | |
| 123 | 0.01% | |
| 156 | 0.01% | |
| 134 | 0.01% | |
| 177 | 0.01% | |
| 204883 | 17.24% | |
| Two or more races | 32351 | 2.72% |
| Hispanic or Latino and race | ||
| Total Population | 1188580 | 100.00% |
| Hispanic or Latino(of any race) | 422587 | 35.55% |
| 350491 | 29.49% | |
| 2369 | 0.2% | |
| 2283 | 0.19% | |
| 67444 | 5.67% | |
| Not Hispanic or Latino | 765993 | 64.45% |
| 410777 | 34.56% | |
| Relationship | ||
| Total Population | 1188580 | 100.00% |
| In households | 1167416 | 98.22% |
| 451833 | 38.01% | |
| 175252 | 14.74% | |
| 337705 | 28.41% | |
| 262818 | 22.11% | |
| 119467 | 10.05% | |
| 44757 | 3.77% | |
| 83159 | 7% | |
| 25077 | 2.11% | |
| In group quarters | 21164 | 1.78% |
| 15899 | 1.34% | |
| 5265 | 0.44% | |
| Households by Type | ||
| Total Households | 451833 | 100.0 % |
| Family households (families) | 266789 | 59.05% |
| 136926 | 30.3% | |
| 175252 | 38.79% | |
| 87783 | 19.43% | |
| 67435 | 14.92% | |
| 39743 | 8.8% | |
| Non Family households | 185044 | 40.95% |
| 148852 | 32.94% | |
| 29567 | 6.54% | |
| Households with individuals under 18 years | 157848 | 34.94% |
| Households with individuals 65 years and over | 74237 | 16.43% |
| Average Household size | 2.58 | |
| Average family size | 3.37 | |
| Housing Occupancy | ||
| Total housing units | 484117 | 100.00% |
| Occupied housing units | 451833 | 93.33% |
| Vacant housing units | 32284 | 6.67% |
| For seasonal, recreational, or occasional use | 1474 | 0.3% |
| Homeowner vacancy rate (percent) | 1.4 | |
| Rental vacancy rate (percent) | 7 | |
| Housing Tenure | ||
| Occupied housing units | 451833 | 100.00% |
| Owner-occupied housing units. | 195335 | 43.23% |
| Renter-occupied housing units. | 256498 | 56.77% |
| Average household size of owner-occupied units | 2.78 | |
| Average household size of renter-occupied units | 2.44 | |
Based on 2000 US Census data. For more information on population visit U.S. Census Bureau, providing access to a full range of U.S. Census information and data products. |
||