| Plano, Frisco, North Dallas, Allen, McKinney, Richardson real estate professionals. Latest homes on the market. Reeves & Associates. |
PLANO DEMOGAPHICS
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number | Percent | |
| Plano Population: | 222030 | 100.00% |
| Sex and Age | ||
| Male | 110619 | 49.82% |
| Female | 111411 | 50.18% |
| Under 5 years | 18379 | 8.28% |
| 5 to 9 years | 18519 | 8.34% |
| 10 to 14 years | 17385 | 7.83% |
| 15 to 19 years | 14322 | 6.45% |
| 20 to 24 years | 10639 | 4.79% |
| 25 to 34 years | 35576 | 16.02% |
| 35 to 44 years | 45543 | 20.51% |
| 45 to 54 years | 34182 | 15.4% |
| 55 to 59 years | 10544 | 4.75% |
| 60 to 64 years | 6030 | 2.72% |
| 65 to 74 years | 6339 | 2.86% |
| 75 to 84 years | 3436 | 1.55% |
| 85 years and over | 1136 | 0.51% |
| Median age (years) | 34.1 | |
| 18 years and over | 158284 | 71.29% |
| 78022 | 35.14% | |
| 80262 | 36.15% | |
| 21 years and over | 151434 | 68.2% |
| 62 years and over | 14195 | 6.39% |
| 65 years and over | 10911 | 4.91% |
| 4464 | 2.01% | |
| 6447 | 2.9% | |
| Race | ||
| One race | 216976 | 97.72% |
| 173761 | 78.26% | |
| 11155 | 5.02% | |
| 803 | 0.36% | |
| 22594 | 10.18% | |
| 6321 | 2.85% | |
| 9524 | 4.29% | |
| 994 | 0.45% | |
| 586 | 0.26% | |
| 1760 | 0.79% | |
| 1745 | 0.79% | |
| 1664 | 0.75% | |
| 98 | 0.04% | |
| 30 | 0.01% | |
| 22 | 0.01% | |
| 10 | 0% | |
| 36 | 0.02% | |
| 8565 | 3.86% | |
| Two or more races | 5054 | 2.28% |
| Hispanic or Latino and race | ||
| Total Population | 222030 | 100.00% |
| Hispanic or Latino(of any race) | 22357 | 10.07% |
| 15541 | 7% | |
| 751 | 0.34% | |
| 334 | 0.15% | |
| 5731 | 2.58% | |
| Not Hispanic or Latino | 199673 | 89.93% |
| 161543 | 72.76% | |
| Relationship | ||
| Total Population | 222030 | 100.00% |
| In households | 220906 | 99.49% |
| 80875 | 36.43% | |
| 52029 | 23.43% | |
| 71201 | 32.07% | |
| 60874 | 27.42% | |
| 8823 | 3.97% | |
| 2242 | 1.01% | |
| 7978 | 3.59% | |
| 2700 | 1.22% | |
| In group quarters | 1124 | 0.51% |
| 531 | 0.24% | |
| 593 | 0.27% | |
| Households by Type | ||
| Total Households | 80875 | 100.0 % |
| Family households (families) | 60578 | 74.9% |
| 33973 | 42.01% | |
| 52029 | 64.33% | |
| 28802 | 35.61% | |
| 6069 | 7.5% | |
| 3922 | 4.85% | |
| Non Family households | 20297 | 25.1% |
| 16359 | 20.23% | |
| 2369 | 2.93% | |
| Households with individuals under 18 years | 35371 | 43.74% |
| Households with individuals 65 years and over | 7807 | 9.65% |
| Average Household size | 2.73 | |
| Average family size | 3.18 | |
| Housing Occupancy | ||
| Total housing units | 86078 | 100.00% |
| Occupied housing units | 80875 | 93.96% |
| Vacant housing units | 5203 | 6.04% |
| For seasonal, recreational, or occasional use | 238 | 0.28% |
| Homeowner vacancy rate (percent) | 1.4 | |
| Rental vacancy rate (percent) | 12.6 | |
| Housing Tenure | ||
| Occupied housing units | 80875 | 100.00% |
| Owner-occupied housing units. | 55625 | 68.78% |
| Renter-occupied housing units. | 25250 | 31.22% |
| Average household size of owner-occupied units | 2.97 | |
| Average household size of renter-occupied units | 2.21 | |
Based on 2000 US Census data. For more information on population visit U.S. Census
Bureau,
providing access to a full range of U.S. Census information and data products. |
||